| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03471298 | - 0.1% | 2209.8 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 22.6% | 1151 | YoChat Token |
| ZEC | 0.00431461 | - 6% | 833.1 | Zcash |
| DASH | 0.00092784 | + 9.2% | 453.6 | DASH |
| LTC | 0.00076315 | - 3% | 192.3 | Litecoin |
| ETC | 0.00013801 | - 0.4% | 96.9 | EthereumClassic |
SHIB-USDTb | T0.00000841 | - 2.3% | 11.2 | SHIBA INU |
TRX-BTC | 0.00000322 | + 1.3% | 9.7 | Tron Token |
BIG-BTC | 0.00771368 | - 0.6% | 8.6 | BIG |
DOGE-BTC | 0.00000145 | - 2.7% | 4.6 | Dogecoin |
WSHIB-SHIB | 2.80967080 | + 1.8% | 4.4 | Wrapped Shiba |
| YOMBA | 0.00000084 | - 27% | 3.6 | YOMBA |
| BCHABC | 0.00011543 | + 1.6% | 3.2 | BitcoinCashABC |
DASH-BTC | 0.00092530 | + 9% | 3 | DASH |
XRP-BTC | 0.00002167 | - 1.1% | 2.5 | Ripple |
ZEC-BTC | 0.00429104 | - 6.1% | 2.3 | Zcash |
BONUS-DOGE | D0.00115633 | - 0.3% | 2.3 | BONUS |
ETH-BTC | 0.03457829 | - 0.5% | 1.5 | Ethereum |
BTC-USDTt | T95366.99 | - 1.2% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00005046 | - 3.7% | 1.3 | FLOKI BEP20 |
BTC-USDT | T95256.24 | - 1.5% | 0.7 | Bitcoin |
BTC-RUR | R7441235.43 | - 0.1% | 0.6 | Bitcoin |
ETH-USDT | T3301.2056457 | - 1.6% | 0.6 | Ethereum |
BTC-USDTb | T95630.24 | - 1.3% | 0.5 | Bitcoin |
USDT-RUR | R78.10 | + 0.9% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001787 | - 2.8% | 0.3 | TON Coin |
ETH-USDC | 3300.4251454 | - 2.1% | 0.3 | Ethereum |
| DOGE | 0.00000145 | - 2.1% | 0.3 | Dogecoin |
DOGE-USDT | T0.13818843 | - 4.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004178 | - 2.8% | 0.3 | Dogecoin |
LTC-BTC | 0.00076195 | - 2.7% | 0.2 | Litecoin |
USDTe-USDTt | T1.00149887 | + 0.5% | 0.1 | USDT ERC20 |
USDT-USD | $1.07 | + 1.4% | 0.1 | USDT ERC20 |
BTC-WRUB | 4240662.0560 | + 1.2% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00126550 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | R7457017.28 | + 0.7% | 0.1 | Bitcoin |
| BTC | T95499.99 | - 0.3% | 0.1 | Bitcoin |
ETH-RUR | R258041.98 | - 0.2% | 0.1 | Ethereum |
SPINDLE (SPD)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
Ticker: | SPD |
Tam adı: | SPINDLE |
Algoritma: | erc20 |

BTC karşılığında SPD satın alınız
SPD karşılığında BTC satınız
DOGE karşılığında SPD satın alınız
SPD karşılığında DOGE satınız
ETH karşılığında SPD satın alınız
SPD karşılığında ETH satınız
USD karşılığında SPD satın alınız
SPD karşılığında USD satınız
RUR karşılığında SPD satın alınız
SPD karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-15 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-14 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-13 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-12 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-11 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-10 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-09 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-08 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-07 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-06 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-05 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-04 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-03 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-02 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2026-01-01 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-31 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-30 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-29 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-28 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-27 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-26 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-25 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-24 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-23 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-22 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-21 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-20 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-19 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-18 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-17 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-16 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-15 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
| 2025-12-14 | 0.00000001 | 0.00007293 | 0.00000001 | 0.00001000 | 0.00135001 |
okika: warden pls check again, I'm sure that you're wrong
mandobro: okika, Refer to them separated by commas, please :)
mandobro: Nevermind, TY
mandobro: okika, As for me, I'm more like a child)
okika: mandobro, I'm with you man. Try to talk to warden in a polite, sensible way, showing him the facts, I'm sure he will unfreeze your account at the end
mandobro: okika, Thank you for your support, comrade!!
Yanadia: Good morning
Yanadia: mandobro, I'm sorry for what happened to you
Yanadia: mandobro, Perhaps you just need to be more patient and prove that you won't repeat the same mistake - Just my opinion
romzan L0: why i wd floki always cancelled
Yanadia: romzan, meaning offline wallet - u r lucky to be canceled not just stuck there
romzan L0: Ok. Thank you
Yanadia: pleasure
clsrn3404 L0: S
Alwy89 L0: Liza dead
Yanadia: Alwy89, liza/rur still a live
shah89 L0: New year no gift
okika: shah89, no trade no gift
Yanadia: lolzz
Yanadia: mandobro, u r good person
jagrapolite5 L0: good morning beautiful
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
ivosilva L0: algum brasileirO
ivosilva L0: estou escrevendo em portugues para caso tenha algum brasileiro no chat
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route




Ticker: